<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perfect Purple Poster</title>
	<atom:link href="http://theperfectpurpleposter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theperfectpurpleposter.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>60% of new patients are young children or senior citizens.</title>
		<link>http://theperfectpurpleposter.com/2010/03/03/60-of-new-patients-are-young-children-or-senior-citizens/</link>
		<comments>http://theperfectpurpleposter.com/2010/03/03/60-of-new-patients-are-young-children-or-senior-citizens/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://theperfectpurpleposter.com/beta/2010/03/03/60-of-new-patients-are-young-children-or-senior-citizens/</guid>
		<description><![CDATA[60% of new patients are young children or senior citizens.]]></description>
			<content:encoded><![CDATA[<p>60% of new patients are young children or senior citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://theperfectpurpleposter.com/2010/03/03/60-of-new-patients-are-young-children-or-senior-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Each year, 1 in 2000 are diagnosed with epilepsy.</title>
		<link>http://theperfectpurpleposter.com/2010/03/03/each-year-1-in-2000-is-diagnosed-with-epilepsy/</link>
		<comments>http://theperfectpurpleposter.com/2010/03/03/each-year-1-in-2000-is-diagnosed-with-epilepsy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://theperfectpurpleposter.com/beta/2010/03/03/each-year-1-in-2000-is-diagnosed-with-epilepsy/</guid>
		<description><![CDATA[Each year, 1 in 2000 is diagnosed with epilepsy.]]></description>
			<content:encoded><![CDATA[<p>Each year, 1 in 2000 are diagnosed with epilepsy.</p>
]]></content:encoded>
			<wfw:commentRss>http://theperfectpurpleposter.com/2010/03/03/each-year-1-in-2000-is-diagnosed-with-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In one year, an average of 14,000 people learn that they have epilepsy.</title>
		<link>http://theperfectpurpleposter.com/2010/03/03/in-one-year-an-average-of-14000-people-learn-that-they-have-epilepsy/</link>
		<comments>http://theperfectpurpleposter.com/2010/03/03/in-one-year-an-average-of-14000-people-learn-that-they-have-epilepsy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://theperfectpurpleposter.com/beta/2010/03/03/in-one-year-an-average-of-14000-people-learn-that-they-have-epilepsy/</guid>
		<description><![CDATA[In one year, an average of 14,000 people learn that they have epilepsy. ]]></description>
			<content:encoded><![CDATA[<p>In one year, an average of 14,000 people learn that they have epilepsy. </p>
]]></content:encoded>
			<wfw:commentRss>http://theperfectpurpleposter.com/2010/03/03/in-one-year-an-average-of-14000-people-learn-that-they-have-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 10,000 people in NL have Epilepsy.</title>
		<link>http://theperfectpurpleposter.com/2010/03/03/over-10000-people-in-nl-have-epilepsy/</link>
		<comments>http://theperfectpurpleposter.com/2010/03/03/over-10000-people-in-nl-have-epilepsy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://theperfectpurpleposter.com/beta/?p=3</guid>
		<description><![CDATA[Over 10,000 people in NL have Epilepsy.]]></description>
			<content:encoded><![CDATA[<p>Over 10,000 people in NL have Epilepsy.</p>
]]></content:encoded>
			<wfw:commentRss>http://theperfectpurpleposter.com/2010/03/03/over-10000-people-in-nl-have-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
